Western Sussex CAMRA
Yapton 2013 Beer List
This is the final beer list. As long as everything gets delivered as ordered (ha!) this should be what you’ll get at the festival:
Brewery | Beer | ABV |
---|---|---|
Adur | Velocity | 4.4% |
Adur | Steyning Special | 5.5% |
Anchor Springs | Littlehampton Best | 4.0% |
Anchor Springs | Hornblower | 4.5% |
Arundel | Black Stallion | 3.7% |
Arundel | Heritage IPA | 4.5% |
Arundel | Trident | 5.0% |
B&T | Dragon Slayer | 4.5% |
Ballards | Golden Bine | 3.8% |
Ballards | Wassail | 6.0% |
Baseline | Halcyon Hop Haze | 4.0% |
Baseline | Dark Matter | 5.5% |
Boggarts | Rum Porter | 4.6% |
Brentwood | Maple Mild | 3.7% |
Brodies | Citra | 3.1% |
Brodies | Kiwi | 3.8% |
Brodies | Old Street Pale | 5.0% |
Buntingford | Polar Star | 4.4% |
Buntingford | 92 Squadron | 4.5% |
By the Horns | Stiff Upper Lip | 3.8% |
By the Horns | Lambeth Walk | 5.1% |
Colchester | AK Pale | 3.7% |
Colchester | Metropolis | 3.9% |
Colchester | Red Diesel | 4.2% |
Colchester | Double Brown | 4.6% |
Colchester | Cat’s Whiskers | 4.8% |
Dark Star | APA | 4.7% |
Dark Star | Summer Meltdown | 4.8% |
Dark Star | Victorian Ruby Mild | 6.0% |
Downlands | Truleigh Gold | 3.7% |
Downlands | Devils Dyke | 5.0% |
Downlands | Three Rings | 5.2% |
East London Brewing | Pale Ale | 4.0% |
East London Brewing | Jamboree | 4.8% |
East London Brewing | Quadrant Stout | 5.8% |
Farmers Ales | Golden Boar | 5.0% |
Five Towns | Niamh’s Nemesis | 5.7% |
Franklins | English Garden | 3.8% |
Gribble | Bitter | 4.1% |
Gribble | Plucking Pheasant | 5.0% |
Hackney | Golden Ale | 4.0% |
Hackney | American Pale | 4.5% |
Harveys | IPA | 3.5% |
Harveys | Sussex Wild Hop | 3.7% |
Harveys | Georgian Dragon | 4.7% |
Highland | Orkney IPA | 4.8% |
Kissingate | Black Cherry Mild | 4.2% |
Langham | Flor-ale | 3.8% |
Langham | LSD | 5.2% |
Langham | Black Swallow | 6.0% |
Long Man | Old Man | 4.3% |
Long Man | APA | 4.8% |
Mauldons | Black Adder | 5.3% |
Mersea Island | Island Gold | 4.5% |
Milton | Icarus | 4.5% |
Moncada | Amber | 4.7% |
Moncada | Notting Hill Porter | 5.0% |
Pig & Porter | Ashburnham Pale | 3.8% |
Redemption | Trinity | 3.0% |
Redemption | Hopspur | 4.5% |
Redemption | Big Chief | 5.5% |
Sawbridgeworth | Selhurst Park Flyer | 3.8% |
Sawbridgeworth | Gold | 4.0% |
Sawbridgeworth | Is It Yourself | 4.2% |
Sawbridgeworth | Dragon’s Blood | 4.3% |
Sawbridgeworth | Gold Extra | 4.5% |
And the ciders/perrys:
Producer | Name | ABV |
---|---|---|
Appledram | Dry Cider | 6.8% |
Wilkins | Sweet Cider | 6.0% |
Rich’s | Medium Cider | 6.0% |
Ross on Wye | Whisky Casked Cider | 6.5% |
Troggi | Dry Perry | 6.4% |
Pear O’Duddas | Medium Perry | 5.5% |
Gwatkin | Blakeney Red Medium Perry | 7.5% |
And, finally, the bottles:
Country | Brewer | Beer | ABV |
---|---|---|---|
Belgium | Boon | Geuze Mariage Parfait | 8.0% |
Belgium | Boon | Kriek | 4.5% |
Belgium | Brasserie Lefebvre | Blanche de Bruxelles | 4.5% |
Belgium | Brasserie Lefebvre | Saison 1900 | 5.2% |
Belgium | Troubador | Obscura | 8.5% |
Belgium | Troubador | Magma | 9.0% |
Belgium | Viven | Imperial IPA | 8.0% |
Germany | Hopf | Helle Weiss | 5.3% |
Germany | Schlenkerla | Weizen Rauchbier | 5.2% |
Czech Republic | Plzensky Prazdroj | Pilsner Urquell | 4.4% |
UK | Ballards | In the Drink | 7.4% |